Produktbeskrivelse
Detaljer
| Type | Grafikkort | ||
| Fabrikant nr. | 4809 | ||
| Slot | PCIe x 16 Version 4.0 | ||
| besatte slots | 2,5 | ||
| GPU | Beskrivelse | NVIDIA GeForce RTX 4080 SUPER | |
| GPU klasse | NVIDIA GeForce RTX gaming | ||
| GPU boost-takts | 2580 MHz | ||
| Streamprozessoren | 10240 | ||
| Features | RTX IO, NVIDIA DLSS 3.5, PCI Express Gen 4, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay, NVIDIA Highlights, NVIDIA G-SYNC, Game Ready Driver, NVIDIA Studio Driver, NVIDIA GPU Boost, NVENC Gen 8, AV1 Encoder, Vulkan RT API | ||
| DirectX støtte | DirectX 12 Ultimate, OpenGL 4.6 | ||
| Hukommelse | Kapacitet | 16 GB (GDDR6X) | |
| Forbindelse | 256 bit | ||
| effektiv takt | 23 DTR | ||
| Forbindelser | 1x HDMI, 3x DisplayPort | ||
| Strømforsyning | Gennemsnitlige forbrug | 320 W | |
| Forbindelser | 1x 16-benet (12VHPWR) strømstik | ||
| Krav iht. strøm | min. 850 W | ||
| Køling | Køling med ventilator | ||
| Særlige funktioner | VR klar | Ja | |
| Operativsystemer | Understøttet | Windows 11, Windows 10 | |
| Dimensioner | Bredde: 116 mm x Højde: 49,5 mm x Dybde/længde: 294,5 mm | ||
XpertVision GmbH
Schmelzerstraße 30
47877 Willich
DE
support@xpertvision.de
https://www.gainward.com/main/index.php?lang=de
Schmelzerstraße 30
47877 Willich
DE
support@xpertvision.de
https://www.gainward.com/main/index.php?lang=de
Du vil måske også kunne lide
Egnet tilbehør